|
|
A TYPICAL OBSERVATORY | BACK | HOME |
|
|
|||
|
|
MEAN
AIR
TEMP |
|
RADIATION |
|
|
|
|
|
|||||
| STATION |
|
Normal |
|
|
|
|
|
MJ Per Sq. M |
|
|
|
|
|
| Kakamega | 0 | 33 | 100 | 24.1 | 26.2 | 24.9 | * | * | 9.5 | 1.4 | 41.5 | 80 | * |
| Kisii | 1.6 | 41.4 | 96 | 23.7 | 26.3 | 25.2 | 25.4 | * | 8.8 | 1.5 | 38.7 | 63.1 | * |
| Kisumu | 0 | 32.2 | 100 | 26.0 | 33.7 | 33.5 | 31.2 | * | 10.0 | 2.0 | 45.3 | * | * |
| Lodwar | 0 | 4.3 | 100 | 30.3 | * | * | * | 28.2 | 10.6 | 2.7 | 39.8 | 120 | 91.6 |
| Kitale | 0.0 | 13 | 100 | 22.4 | 25.4 | 25.2 | 24.5 | 26.4 | 8.1 | 1.2 | 41.8 | 55.5 | 61.6 |
| Eldoret | 0 | 10.2 | 100 | * | 26.7 | 24.2 | 24.0 | 27.7 | 10.7 | 2.5 | * | 95.5 | * |
| Nakuru | 0 | 9.3 | 100 | 19.9 | 26.0 | 24.8 | 25.2 | 31.0 | 8.9 | 1.2 | 43.9 | 82 | 68.8 |
| Kericho | * | 53.1 | * | * | * | * | * | * | * | * | * | * | * |
| Narok | 0.0 | 24.9 | 100 | 18.1 | 28.7 | 25.9 | 25.6 | 23.7 | 9.8 | 2.4 | 66.8 | 90 | 55.7 |
| Nyeri | 1.6 | 20.2 | 92 | 19.7 | 26.6 | 26.4 | 25.4 | 24.3 | 8.7 | 1.0 | 69.6 | 58.1 | 47.6 |
| Thika | 0 | 22.3 | 100 | * | 29.6 | 27.7 | 27.3 | 25.4 | 10.0 | 1.4 | * | * | * |
| Dagoretti | 0.0 | 14.9 | 100 | 20.6 | 31.4 | 26.3 | 26.1 | 26.0 | 10.1 | 2.1 | 54.2 | 77 | 58.0 |
| Marsabit | 0 | 11.1 | 100 | 21.7 | 30.0 | 28.5 | 27.5 | 23.8 | 9.0 | * | 63.9 | * | * |
| Meru | 0 | 4.3 | 100 | 20.0 | 24.9 | 25.0 | 24.7 | 25.8 | 10.4 | 1.5 | 70.3 | * | 49.5 |
| Embu | 0 | 9.3 | 100 | 21.2 | 26.8 | 26.5 | 26.2 | 26.5 | 9.9 | 2.0 | 57.4 | * | 59.3 |
| Katumani | 0 | 5.2 | 100 | 21.7 | 35.5 | 30.2 | * | 25.7 | 10.3 | 2.0 | 57.8 | 80 | 57.8 |
| Makindu | 0 | 6.1 | 100 | 25.3 | * | * | * | * | 10.2 | 2.6 | 58.1 | * | * |
| Moyale | 1 | 4.6 | 78 | 25.8 | 35.2 | * | 31.6 | 20.7 | 10.2 | 2.5 | 47.4 | * | 58.8 |
| Mandera | 0 | 3.4 | 100 | 31.1 | * | * | * | 23.1 | 10.8 | 2.1 | 40.5 | * | 73.4 |
| Wajir | 0 | 17.4 | 100 | 29.8 | * | * | * | 24.9 | 9.1 | 2.0 | 50.2 | * | 71.3 |
| Garissa | 0 | 1.8 | 100 | 30.7 | * | * | * | * | 9.4 | 1.8 | 52.5 | * | * |
| Lamu | 0 | 0.7 | 100 | 28.0 | * | 35.6 | 35.3 | * | 9.9 | 2.0 | 74.8 | * | * |
| Malindi | 0 | 5.5 | 100 | 27.8 | 36.4 | * | * | * | 10.1 | 2.2 | 76.1 | * | * |
| Mombasa | 0 | 2.9 | 100 | 27.8 | * | 32.8 | 34.9 | 25.2 | 10.2 | 1.9 | 75.3 | * | 54.3 |
| Voi | 3.0 | 8.2 | 63 | 27.5 | * | * | * | 27.3 | 10.2 | 1.6 | 57.4 | * | 66.6 |
| Msabaha | * | 0.2 | * | * | * | * | * | * | * | * | * | * | * |
| Mtwapa | 0 | 1.1 | 100 | * | 37.0 | 35.4 | 34.4 | 26.7 | 10.1 | 1.1 | * | 69 | * |
| Kabete | 0 | 11.8 | 100 | 20.1 | 28.6 | 26.2 | 24.4 | 22.6 | 10.4 | 2.0 | 61.0 | 79.5 | 47.7 |
Legend:
* stands for missing data