METEOROLOGICAL INSTRUMENTS

A TYPICAL OBSERVATORY AGRO-METEOROLOGICAL OBSERVATORIES KMD HOME

METEOROLOGICAL OBSERVATORIES

AGRO-MET STATIONS:  LOCATIONS AND TYPES 

STATION

LONG  (Deg)         LAT  (Deg)       ALT  (M)   

TYPE

KAKAMEGA               34.75               0.28 1580 SYNOPTIC / GRADE A
KISII                         34.78                      -0.68 1723 SYNOPTIC / GRADE A
KISUMU                     34.58 -0.1 1149 SYNOPTIC
LODWAR                  35.62 3.12 506 SYNOPTIC
KITALE                       35.98 1 1890 SYNOPTIC / GRADE A
ELDORET                  35.28 0.53 2084 SYNOPTIC
NAKURU                    36.07 -0.27 1872 SYNOPTIC
KERICHO                    35.07 -0.07 2182 SYNOPTIC
NAROK                       35.83 -1.13 1890 SYNOPTIC
NYERI                       36.97 ­0.43 1815 SYNOPTIC / GRADE A
THIKA                       37.07 -0.98 1549 GRADE A
DAGORETTI 36.75 -1.3 1798 SYNOPTIC
MARSABIT 37.98 2.32 1219 SYNOPTIC
MERU                      
EMBU 37.45 -0.5 1508 SYNOPTIC / GRADE A
KATUMANI 37.23 -1.58 1601 GRADE A
MAKINDU 37.83 -2.28 1000 SYNOPTIC
MOYALE 39.05 3.53 1113 SYNOPTIC
MANDERA              41.87 3.93 331 SYNOPTIC
WAJIR                    40.07 1.75 244 SYNOPTIC
GARISSA                36.93 -0.47 138 SYNOPTIC
LAMU                  40.9 -2.27 30 SYNOPTIC
MALINDI               40.1 -3.23 20 SYNOPTIC
MOMBASA           39.62 -4.03 57 SYNOPTIC
VOI                       38.57 -3.7 560 SYNOPTIC
MSABAHA             40.05 -3.27 91 GRADE A
MTWAPA            39.73 -3.93 200 GRADE A
KABETE                 36.75 -1.27 1820 GRADE A
NYAHURURU        36.35 0.03 2378 GRADE A
JKIA                       36.92 -1.32 1624 SYNOPTIC
MWEA                    37.33 -0.68 1159 GRADE B
NJORO                           35.95 -0.33 2165

BACK TO AGRO-MET OBSERVATORIES